<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON &#187; Asia-Pacific</title>
	<atom:link href="http://newstron.com/category/asia-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vestas Ends 2011 With 6GW of Orders for Wind Energy Projects</title>
		<link>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/</link>
		<comments>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:51:19 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[clean energy proposals]]></category>
		<category><![CDATA[Durban climate talks]]></category>
		<category><![CDATA[European renewable energy companies]]></category>
		<category><![CDATA[international climate negotiations in Durban]]></category>
		<category><![CDATA[Kyoto Accord]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[wind farm development]]></category>
		<category><![CDATA[wind farms in France]]></category>
		<category><![CDATA[wind farms in Germany]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=291</guid>
		<description><![CDATA[Countries like the Ukraine, Poland, Pakistan, and Brazil have not previously been required to reduce their greenhouse gas emissions. Last month at Durban, that changed. Orders from nations like these boosted year-end wind turbine business at Danish wind giant Vestas.  The flurry of orders came a month after international climate negotiations in Durban, South Africa, [...]]]></description>
		<wfw:commentRss>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Investment Newlsetter Sees 13% Upside in the S&amp;P 500 Index Near Term</title>
		<link>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/</link>
		<comments>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:19:54 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alpha Investment Newsletter]]></category>
		<category><![CDATA[S&P 500 Index ETF]]></category>
		<category><![CDATA[stock investment newsletter]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=284</guid>
		<description><![CDATA[New York, September 28, 2011 &#8212; Note to Investors:
The S&#38;P 500 Index is at a critical support level for the last few  weeks and based on the index price and volume behavior on good and bad  days, there appears to be a rally waiting to happen in the near future.
It will release the [...]]]></description>
		<wfw:commentRss>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank increases Base Rate and Prime Lending Rate</title>
		<link>http://newstron.com/icici-bank-increases-base-rate-and-prime-lending-rate/</link>
		<comments>http://newstron.com/icici-bank-increases-base-rate-and-prime-lending-rate/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:53:21 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[consumer loans]]></category>
		<category><![CDATA[Home Loans in India]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[ICICI Bank home loans]]></category>
		<category><![CDATA[Prime Lending Rate]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=276</guid>
		<description><![CDATA[August 11, 2011, Mumbai, India &#8212; ICICI Bank has announced an increase of 0.50% in the ICICI Bank Base Rate (“I-Base”) with effect from August 13, 2011.
The revised rate will be 10.00% p.a. as against 9.50% p.a. at present. With effect from July 1, 2010, interest rates on new loans and advances, including consumer loans, [...]]]></description>
		<wfw:commentRss>http://newstron.com/icici-bank-increases-base-rate-and-prime-lending-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Solar expands into India with 33MW solar module sales agreement</title>
		<link>http://newstron.com/canadian-solar-expands-into-india-with-33mw-solar-module-sales-agreement/</link>
		<comments>http://newstron.com/canadian-solar-expands-into-india-with-33mw-solar-module-sales-agreement/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:21:00 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Canadian Solar]]></category>
		<category><![CDATA[Cirus Solar Systems]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar energy projects in India]]></category>
		<category><![CDATA[solar power projects India]]></category>
		<category><![CDATA[solar power systems design]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=270</guid>
		<description><![CDATA[August 1, 2011 &#8212; Canadian Solar Inc. (NASDAQ:CSIQ), one of the world&#8217;s largest solar companies, announced that it has signed a photovoltaic (PV) solar module sales agreement with Cirus Solar Systems Private Limited (Cirus), a solar engineering, procurement and construction (EPC) company based in Hyderabad, India. 
Under the terms of the agreement, Canadian Solar is [...]]]></description>
		<wfw:commentRss>http://newstron.com/canadian-solar-expands-into-india-with-33mw-solar-module-sales-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzlon receives 50.4 MW order from GSFC</title>
		<link>http://newstron.com/suzlon-receives-50-4-mw-order-from-gsfc/</link>
		<comments>http://newstron.com/suzlon-receives-50-4-mw-order-from-gsfc/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:14:07 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GSFC]]></category>
		<category><![CDATA[Gujarat State Fertilizers Chemicals]]></category>
		<category><![CDATA[Suzlon Energy]]></category>
		<category><![CDATA[Tulsi Tanti]]></category>
		<category><![CDATA[wind energy projects]]></category>
		<category><![CDATA[wind turbine suppliers]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=252</guid>
		<description><![CDATA[April 20, 2011, Pune, India &#8212; Suzlon Energy Group, one of the world’s leading and India’s largest wind turbine manufacturer, has announced the signing of an order with Gujarat State Fertilizers &#38; Chemicals Limited (GSFC) to set up, operate and maintain wind energy projects totaling to 50.4 MW in Gujarat. GSFC is a leading state [...]]]></description>
		<wfw:commentRss>http://newstron.com/suzlon-receives-50-4-mw-order-from-gsfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

