<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON &#187; Capital Markets</title>
	<atom:link href="http://newstron.com/category/capital-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alpha Investment Newlsetter Sees 13% Upside in the S&amp;P 500 Index Near Term</title>
		<link>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/</link>
		<comments>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:19:54 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alpha Investment Newsletter]]></category>
		<category><![CDATA[S&P 500 Index ETF]]></category>
		<category><![CDATA[stock investment newsletter]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=284</guid>
		<description><![CDATA[New York, September 28, 2011 &#8212; Note to Investors:
The S&#38;P 500 Index is at a critical support level for the last few  weeks and based on the index price and volume behavior on good and bad  days, there appears to be a rally waiting to happen in the near future.
It will release the [...]]]></description>
		<wfw:commentRss>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Learn Stock Trading From Wall Street Traders &#8211; New Online Course</title>
		<link>http://newstron.com/now-learn-stock-trading-from-wall-street-traders-new-online-course/</link>
		<comments>http://newstron.com/now-learn-stock-trading-from-wall-street-traders-new-online-course/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:57:18 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[how to decide stop loss for stock trading]]></category>
		<category><![CDATA[money management tips for trading]]></category>
		<category><![CDATA[share trading courses]]></category>
		<category><![CDATA[stock courses share trading]]></category>
		<category><![CDATA[stock market trading course]]></category>
		<category><![CDATA[stock trading books]]></category>
		<category><![CDATA[stock trading courses]]></category>
		<category><![CDATA[stock trading school]]></category>
		<category><![CDATA[stock trading seminars]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=256</guid>
		<description><![CDATA[New Stock Trading Course covers all  aspects of stock market trading in detail with numerous real  life examples and a set of simple rules that must be followed for consistent profits.
New York April 28, 2011   &#8212; Every month, thousands of new stock traders join the  global stock markets to start trading [...]]]></description>
		<wfw:commentRss>http://newstron.com/now-learn-stock-trading-from-wall-street-traders-new-online-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TextGuard Mobile Compliance Solution Now Available on Blackberry App World</title>
		<link>http://newstron.com/textguard-mobile-compliance-solution-now-available-on-blackberry-app-world/</link>
		<comments>http://newstron.com/textguard-mobile-compliance-solution-now-available-on-blackberry-app-world/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:27:56 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Blackberry App World]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[FRCP]]></category>
		<category><![CDATA[im compliance]]></category>
		<category><![CDATA[MiFID]]></category>
		<category><![CDATA[mobile compliance solution for Blackberry]]></category>
		<category><![CDATA[NASD 3010]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC 17a-4]]></category>
		<category><![CDATA[sms compliance]]></category>
		<category><![CDATA[TextGuard]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=117</guid>
		<description><![CDATA[Leading Electronic Communication Compliance for Mobile Devices is Now Available for the 37 Million Blackberry Users Around the Globe

New York, NY – December 14,  2009: TextGuard™, the leading provider of Mobile Electronic Communication Compliance, today announced that their software is now available on the Blackberry App World. The 37 million Blackberry® users worldwide can [...]]]></description>
		<wfw:commentRss>http://newstron.com/textguard-mobile-compliance-solution-now-available-on-blackberry-app-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity players find huge opportunities in Indian Infrastructure sector</title>
		<link>http://newstron.com/private-equity-players-find-huge-opportunities-in-indian-infrastructure-sector/</link>
		<comments>http://newstron.com/private-equity-players-find-huge-opportunities-in-indian-infrastructure-sector/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:35:00 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alcazar Capital]]></category>
		<category><![CDATA[Eredene Capital]]></category>
		<category><![CDATA[Indian Infrastructure]]></category>
		<category><![CDATA[JP Morgan Asian Infrastructure Fund]]></category>
		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=90</guid>
		<description><![CDATA[Newstron (Press Release) – Sep 30, 2009 – It seems like that large number of private equity companies are looking at Indian Infrastructure sector with immense potential as many are rushing in to raise funds for the sector reports Just Invested
According to Perqin, a global firm that tracks PE and alternative assets, Rs. 8,541 cores [...]]]></description>
		<wfw:commentRss>http://newstron.com/private-equity-players-find-huge-opportunities-in-indian-infrastructure-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forma Therapeutics Announces $200 mn Collaboration Deal with Novartis</title>
		<link>http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/</link>
		<comments>http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:55:18 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[JVs]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[Broad Institute]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Drug Discovery Platform]]></category>
		<category><![CDATA[Forma Therapeutics]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Michael Foley]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Novartis Option Fund]]></category>
		<category><![CDATA[Novartis Venture Funds]]></category>
		<category><![CDATA[Protein-protein interactions]]></category>
		<category><![CDATA[Reinhard Ambros]]></category>
		<category><![CDATA[Steven Tregay]]></category>
		<category><![CDATA[Stuart Schreiber]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Todd Golub]]></category>
		<category><![CDATA[transformative biology]]></category>

		<guid isPermaLink="false">http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/</guid>
		<description><![CDATA[CAMBRIDGE, Mass. Jan 12, 2009 &#8212; FORMA Therapeutics announced today that it has entered into a license and option agreement through the Novartis Option Fund. Under the terms of the agreement, FORMA will leverage its transformative biology and chemistry platform to develop inhibitors for an undisclosed protein-protein interaction target in the field of oncology. The [...]]]></description>
		<wfw:commentRss>http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

