<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON &#187; Education</title>
	<atom:link href="http://newstron.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Duke University to Deploy World&#8217;s Largest WiFi Network</title>
		<link>http://newstron.com/duke-university-to-deploy-worlds-largest-wifi-network/</link>
		<comments>http://newstron.com/duke-university-to-deploy-worlds-largest-wifi-network/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 07:15:41 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newstron.com/duke-university-to-deploy-worlds-largest-wifi-network/</guid>
		<description><![CDATA[SAN JOSE, CA&#8211;Feb 19, 2008 &#8212; Cisco® (NasdaqGS:CSCO) announced today that Duke University will deploy the next phase of its mobility transformation by deploying an expansive next-generation 802.11n wireless network across its campus, featuring more than 2,500 Cisco access points &#8212; the largest planned 802.11n wireless network in the world by any organization to date.
As [...]]]></description>
		<wfw:commentRss>http://newstron.com/duke-university-to-deploy-worlds-largest-wifi-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExL Pharma presents Digital Pharma- Oct22-24, Princeton NJ</title>
		<link>http://newstron.com/exl-pharma-presents-digital-pharma-oct22-24-princeton-nj/</link>
		<comments>http://newstron.com/exl-pharma-presents-digital-pharma-oct22-24-princeton-nj/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 18:35:36 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://newstron.com/exl-pharma-presents-digital-pharma-oct22-24-princeton-nj/</guid>
		<description><![CDATA[Digital Pharma will deal with the convergence of traditional marketing and eMarketing-and unlike any other conference in the industry, we will put a spotlight on Web 2.0, social media; consumer generated content, online communities, and the many other hot applications of the second generation of the internet. Digital Pharma also focuses on eMarketing already in [...]]]></description>
		<wfw:commentRss>http://newstron.com/exl-pharma-presents-digital-pharma-oct22-24-princeton-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Findings on Creating a Digital Art Library</title>
		<link>http://newstron.com/study-findings-on-creating-a-digital-art-library/</link>
		<comments>http://newstron.com/study-findings-on-creating-a-digital-art-library/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 19:02:11 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://newstron.com/study-findings-on-creating-a-digital-art-library/</guid>
		<description><![CDATA[Oct 11, 2007 (Newstron): Most art librarians pay widely diverging prices to convert 35 mm images of artwork to
digital formats, according to Creating the Digital Art Library (ISBN 1-57440-) a new study from Primary Research Group. The study is based on thorough interviews with leading art and image libraries, including those from Cornell University, Ohio [...]]]></description>
		<wfw:commentRss>http://newstron.com/study-findings-on-creating-a-digital-art-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
