<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON &#187; Energy</title>
	<atom:link href="http://newstron.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vestas Ends 2011 With 6GW of Orders for Wind Energy Projects</title>
		<link>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/</link>
		<comments>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:51:19 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[clean energy proposals]]></category>
		<category><![CDATA[Durban climate talks]]></category>
		<category><![CDATA[European renewable energy companies]]></category>
		<category><![CDATA[international climate negotiations in Durban]]></category>
		<category><![CDATA[Kyoto Accord]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[wind farm development]]></category>
		<category><![CDATA[wind farms in France]]></category>
		<category><![CDATA[wind farms in Germany]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=291</guid>
		<description><![CDATA[Countries like the Ukraine, Poland, Pakistan, and Brazil have not previously been required to reduce their greenhouse gas emissions. Last month at Durban, that changed. Orders from nations like these boosted year-end wind turbine business at Danish wind giant Vestas.  The flurry of orders came a month after international climate negotiations in Durban, South Africa, [...]]]></description>
		<wfw:commentRss>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Solar expands into India with 33MW solar module sales agreement</title>
		<link>http://newstron.com/canadian-solar-expands-into-india-with-33mw-solar-module-sales-agreement/</link>
		<comments>http://newstron.com/canadian-solar-expands-into-india-with-33mw-solar-module-sales-agreement/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:21:00 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Canadian Solar]]></category>
		<category><![CDATA[Cirus Solar Systems]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[solar energy projects in India]]></category>
		<category><![CDATA[solar power projects India]]></category>
		<category><![CDATA[solar power systems design]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=270</guid>
		<description><![CDATA[August 1, 2011 &#8212; Canadian Solar Inc. (NASDAQ:CSIQ), one of the world&#8217;s largest solar companies, announced that it has signed a photovoltaic (PV) solar module sales agreement with Cirus Solar Systems Private Limited (Cirus), a solar engineering, procurement and construction (EPC) company based in Hyderabad, India. 
Under the terms of the agreement, Canadian Solar is [...]]]></description>
		<wfw:commentRss>http://newstron.com/canadian-solar-expands-into-india-with-33mw-solar-module-sales-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzlon receives 50.4 MW order from GSFC</title>
		<link>http://newstron.com/suzlon-receives-50-4-mw-order-from-gsfc/</link>
		<comments>http://newstron.com/suzlon-receives-50-4-mw-order-from-gsfc/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:14:07 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GSFC]]></category>
		<category><![CDATA[Gujarat State Fertilizers Chemicals]]></category>
		<category><![CDATA[Suzlon Energy]]></category>
		<category><![CDATA[Tulsi Tanti]]></category>
		<category><![CDATA[wind energy projects]]></category>
		<category><![CDATA[wind turbine suppliers]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=252</guid>
		<description><![CDATA[April 20, 2011, Pune, India &#8212; Suzlon Energy Group, one of the world’s leading and India’s largest wind turbine manufacturer, has announced the signing of an order with Gujarat State Fertilizers &#38; Chemicals Limited (GSFC) to set up, operate and maintain wind energy projects totaling to 50.4 MW in Gujarat. GSFC is a leading state [...]]]></description>
		<wfw:commentRss>http://newstron.com/suzlon-receives-50-4-mw-order-from-gsfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Power Reports Positive Q3 FY11 Earning with Rosa Power Plant Firing 105 percent PLF</title>
		<link>http://newstron.com/reliance-power-reports-positive-q3-fy11-earning-with-rosa-power-plant-firing-105-percent-plf/</link>
		<comments>http://newstron.com/reliance-power-reports-positive-q3-fy11-earning-with-rosa-power-plant-firing-105-percent-plf/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:01:36 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[GE Gas Turbines]]></category>
		<category><![CDATA[JP Chalasani]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Power]]></category>
		<category><![CDATA[Reliance Power Samalkot plant]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=250</guid>
		<description><![CDATA[Reliance Power, the largest private sector power company of India, reported consolidated net profit up 7.5% at Rs 144 crore for Q3, FY11, compared to Rs 134 crore in Q3, FY10. The consolidated other income was Rs 103 crore vs Rs 179 crore YoY.
“Rosa I has stablised and operating at 105% PLF. The company plans [...]]]></description>
		<wfw:commentRss>http://newstron.com/reliance-power-reports-positive-q3-fy11-earning-with-rosa-power-plant-firing-105-percent-plf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABB launches new 15kg Integrated Dressing Robot</title>
		<link>http://newstron.com/abb-launches-new-15kg-integrated-dressing-robot/</link>
		<comments>http://newstron.com/abb-launches-new-15kg-integrated-dressing-robot/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:25:34 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[industrial robotic design]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[machine tending applications]]></category>
		<category><![CDATA[materials handling]]></category>
		<category><![CDATA[mid-sized robots]]></category>
		<category><![CDATA[multipurpose robots]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=230</guid>
		<description><![CDATA[10 Feb 2011 &#8212; The IRB 2600ID robot of ABB with 15kg handling capacity increases productivity, simplifies programming and lowers overall operating costs in materials handling and machine tending applications.
ABB has added an additional Integrated Dressing (ID) robot to its IRB 2600 range of mid-sized robots. The IRB 2600ID with 1.85 metre reach has a [...]]]></description>
		<wfw:commentRss>http://newstron.com/abb-launches-new-15kg-integrated-dressing-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

