<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON &#187; Engineering</title>
	<atom:link href="http://newstron.com/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ABB launches new 15kg Integrated Dressing Robot</title>
		<link>http://newstron.com/abb-launches-new-15kg-integrated-dressing-robot/</link>
		<comments>http://newstron.com/abb-launches-new-15kg-integrated-dressing-robot/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:25:34 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[industrial robotic design]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[machine tending applications]]></category>
		<category><![CDATA[materials handling]]></category>
		<category><![CDATA[mid-sized robots]]></category>
		<category><![CDATA[multipurpose robots]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=230</guid>
		<description><![CDATA[10 Feb 2011 &#8212; The IRB 2600ID robot of ABB with 15kg handling capacity increases productivity, simplifies programming and lowers overall operating costs in materials handling and machine tending applications.
ABB has added an additional Integrated Dressing (ID) robot to its IRB 2600 range of mid-sized robots. The IRB 2600ID with 1.85 metre reach has a [...]]]></description>
		<wfw:commentRss>http://newstron.com/abb-launches-new-15kg-integrated-dressing-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Power contracts with GE over $750 Million for largest Gas Turbine Combined Cycle Power Project In India’s History</title>
		<link>http://newstron.com/reliance-power-contracts-with-ge-over-750-million-for-largest-gas-turbine-combined-cycle-power-project-in-india%e2%80%99s-history/</link>
		<comments>http://newstron.com/reliance-power-contracts-with-ge-over-750-million-for-largest-gas-turbine-combined-cycle-power-project-in-india%e2%80%99s-history/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 22:22:48 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anil Ambani]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Combined Cycle Power Project]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE Gas Turbine]]></category>
		<category><![CDATA[green power generation]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian power sector]]></category>
		<category><![CDATA[Jeffrey Immelt]]></category>
		<category><![CDATA[Jobs Creation in USA]]></category>
		<category><![CDATA[manufacturing exports from US to India]]></category>
		<category><![CDATA[Reliance Power]]></category>
		<category><![CDATA[Samalkot]]></category>
		<category><![CDATA[US Exim Bank]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=218</guid>
		<description><![CDATA[Mumbai, 6th November, 2010 – President Barrack Obama today graced the ceremony to commemorate the contracts between Reliance Power and GE for the 2400 MW gas based Samalkot Expansion Power Project in Andhra Pradesh.
Speaking at the side line of the announcement President Obama said “We are just scratching the potential. Already 10000 jobs have been [...]]]></description>
		<wfw:commentRss>http://newstron.com/reliance-power-contracts-with-ge-over-750-million-for-largest-gas-turbine-combined-cycle-power-project-in-india%e2%80%99s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Solar and Silpro Announce Polysilicon Supply Agreement</title>
		<link>http://newstron.com/evergreen-solar-and-silpro-announce-polysilicon-supply-agreement/</link>
		<comments>http://newstron.com/evergreen-solar-and-silpro-announce-polysilicon-supply-agreement/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 20:43:33 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://newstron.com/evergreen-solar-and-silpro-announce-polysilicon-supply-agreement/</guid>
		<description><![CDATA[MARLBORO, Mass.&#8211;Dec 13,2007 -Evergreen Solar, Inc. (Nasdaq: ESLR ), a manufacturer of solar power products with its proprietary, low-cost String Ribbon™ wafer technology, announced today that it has signed a ten-year polysilicon supply agreement with Silicium de Provence S.A.S. (“Silpro”) with shipments beginning in mid 2010.
“With the Silpro agreement, we now have contracts for 100% [...]]]></description>
		<wfw:commentRss>http://newstron.com/evergreen-solar-and-silpro-announce-polysilicon-supply-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alstom H1 Net Profit Up 49 Percent</title>
		<link>http://newstron.com/alstom-h1-net-profit-up-49-percent/</link>
		<comments>http://newstron.com/alstom-h1-net-profit-up-49-percent/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 11:19:29 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://newstron.com/alstom-h1-net-profit-up-49-percent/</guid>
		<description><![CDATA[PARIS (AP) &#8212; French train and generator manufacturer Alstom SA on Thursday reported a 49-percent jump in first-half net profit, on strong power and transport orders. Alstom, majority owned by French construction giant Bouygues SA, reported net profit for April-September of euro388 million (US$571 million), up from a restated figure of euro261 million a year [...]]]></description>
		<wfw:commentRss>http://newstron.com/alstom-h1-net-profit-up-49-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

