<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON &#187; Finance</title>
	<atom:link href="http://newstron.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alpha Investment Newlsetter Sees 13% Upside in the S&amp;P 500 Index Near Term</title>
		<link>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/</link>
		<comments>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:19:54 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alpha Investment Newsletter]]></category>
		<category><![CDATA[S&P 500 Index ETF]]></category>
		<category><![CDATA[stock investment newsletter]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=284</guid>
		<description><![CDATA[New York, September 28, 2011 &#8212; Note to Investors:
The S&#38;P 500 Index is at a critical support level for the last few  weeks and based on the index price and volume behavior on good and bad  days, there appears to be a rally waiting to happen in the near future.
It will release the [...]]]></description>
		<wfw:commentRss>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank increases Base Rate and Prime Lending Rate</title>
		<link>http://newstron.com/icici-bank-increases-base-rate-and-prime-lending-rate/</link>
		<comments>http://newstron.com/icici-bank-increases-base-rate-and-prime-lending-rate/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:53:21 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[consumer loans]]></category>
		<category><![CDATA[Home Loans in India]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[ICICI Bank home loans]]></category>
		<category><![CDATA[Prime Lending Rate]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=276</guid>
		<description><![CDATA[August 11, 2011, Mumbai, India &#8212; ICICI Bank has announced an increase of 0.50% in the ICICI Bank Base Rate (“I-Base”) with effect from August 13, 2011.
The revised rate will be 10.00% p.a. as against 9.50% p.a. at present. With effect from July 1, 2010, interest rates on new loans and advances, including consumer loans, [...]]]></description>
		<wfw:commentRss>http://newstron.com/icici-bank-increases-base-rate-and-prime-lending-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Learn Stock Trading From Wall Street Traders &#8211; New Online Course</title>
		<link>http://newstron.com/now-learn-stock-trading-from-wall-street-traders-new-online-course/</link>
		<comments>http://newstron.com/now-learn-stock-trading-from-wall-street-traders-new-online-course/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:57:18 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[how to decide stop loss for stock trading]]></category>
		<category><![CDATA[money management tips for trading]]></category>
		<category><![CDATA[share trading courses]]></category>
		<category><![CDATA[stock courses share trading]]></category>
		<category><![CDATA[stock market trading course]]></category>
		<category><![CDATA[stock trading books]]></category>
		<category><![CDATA[stock trading courses]]></category>
		<category><![CDATA[stock trading school]]></category>
		<category><![CDATA[stock trading seminars]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=256</guid>
		<description><![CDATA[New Stock Trading Course covers all  aspects of stock market trading in detail with numerous real  life examples and a set of simple rules that must be followed for consistent profits.
New York April 28, 2011   &#8212; Every month, thousands of new stock traders join the  global stock markets to start trading [...]]]></description>
		<wfw:commentRss>http://newstron.com/now-learn-stock-trading-from-wall-street-traders-new-online-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Power Reports Positive Q3 FY11 Earning with Rosa Power Plant Firing 105 percent PLF</title>
		<link>http://newstron.com/reliance-power-reports-positive-q3-fy11-earning-with-rosa-power-plant-firing-105-percent-plf/</link>
		<comments>http://newstron.com/reliance-power-reports-positive-q3-fy11-earning-with-rosa-power-plant-firing-105-percent-plf/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:01:36 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[GE Gas Turbines]]></category>
		<category><![CDATA[JP Chalasani]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Power]]></category>
		<category><![CDATA[Reliance Power Samalkot plant]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=250</guid>
		<description><![CDATA[Reliance Power, the largest private sector power company of India, reported consolidated net profit up 7.5% at Rs 144 crore for Q3, FY11, compared to Rs 134 crore in Q3, FY10. The consolidated other income was Rs 103 crore vs Rs 179 crore YoY.
“Rosa I has stablised and operating at 105% PLF. The company plans [...]]]></description>
		<wfw:commentRss>http://newstron.com/reliance-power-reports-positive-q3-fy11-earning-with-rosa-power-plant-firing-105-percent-plf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Announces Financial Results For Q3 2010</title>
		<link>http://newstron.com/google-announces-financial-results-for-q3-2010/</link>
		<comments>http://newstron.com/google-announces-financial-results-for-q3-2010/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:02:15 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Quarterly Performance]]></category>
		<category><![CDATA[Income Statment]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=201</guid>
		<description><![CDATA[MOUNTAIN VIEW, CA, October 14, 2010 &#8211; Google Inc. (NASDAQ: GOOG) today announced             financial results for the quarter ended September 30, 2010.
&#8220;Google had an excellent quarter,&#8221; said Eric Schmidt, CEO of Google. &#8220;Our core business grew very well, and our newer businesses &#8212; [...]]]></description>
		<wfw:commentRss>http://newstron.com/google-announces-financial-results-for-q3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

