<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON &#187; Manufacturing</title>
	<atom:link href="http://newstron.com/category/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walco Materials Group now offers innovative Chem-Trend Thermoplastics Premier Mold Release Agents, Cleaners, and Lubricants in the USA</title>
		<link>http://newstron.com/walco-materials-group-now-offers-innovative-chem-trend-thermoplastics-premier-mold-release-agents-cleaners-and-lubricants-in-the-usa/</link>
		<comments>http://newstron.com/walco-materials-group-now-offers-innovative-chem-trend-thermoplastics-premier-mold-release-agents-cleaners-and-lubricants-in-the-usa/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:00:36 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adhesives]]></category>
		<category><![CDATA[Blow Molding]]></category>
		<category><![CDATA[Chem-Trend Thermoplastics]]></category>
		<category><![CDATA[Cleaners]]></category>
		<category><![CDATA[Conformal Coating]]></category>
		<category><![CDATA[Epoxies]]></category>
		<category><![CDATA[Fluid Dispensing Systems]]></category>
		<category><![CDATA[Injection Molding]]></category>
		<category><![CDATA[Lubricants]]></category>
		<category><![CDATA[Mold Maintenance Products]]></category>
		<category><![CDATA[Mold Making]]></category>
		<category><![CDATA[Mold Release]]></category>
		<category><![CDATA[Mold Release Agents]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[Rotational Molding]]></category>
		<category><![CDATA[Silicones]]></category>
		<category><![CDATA[Thermoplastics Purging Compounds]]></category>
		<category><![CDATA[Tooling Board]]></category>
		<category><![CDATA[Urethanes]]></category>
		<category><![CDATA[Walco]]></category>
		<category><![CDATA[Walco Materials Group]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=157</guid>
		<description><![CDATA[Customers in the USA can now benefit from innovative Chem-Trend Thermoplastics and Rotational Molding product range offered by Walco Materials Group. Walco is among the few authorized distributors of Chem-Trend Thermoplastics and currently the only authorized distributor for Rotational Mold Release.
San Diego, CA, 3 March 2010 &#8212; Walco Materials Group, a leading supplier of materials [...]]]></description>
		<wfw:commentRss>http://newstron.com/walco-materials-group-now-offers-innovative-chem-trend-thermoplastics-premier-mold-release-agents-cleaners-and-lubricants-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPCIL and L&amp;T Flag off Venture for Special Steels and Ultra Heavy Forgings</title>
		<link>http://newstron.com/npcil-and-lt-flag-off-venture-for-special-steels-and-ultra-heavy-forgings/</link>
		<comments>http://newstron.com/npcil-and-lt-flag-off-venture-for-special-steels-and-ultra-heavy-forgings/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:12:06 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[L&T]]></category>
		<category><![CDATA[NPCIL]]></category>
		<category><![CDATA[Nuclear Power Corporation of India Limited]]></category>
		<category><![CDATA[Nuclear Power Reactors]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=153</guid>
		<description><![CDATA[One of World’s Biggest High Tech Forging Facilities
Surat, India, January 09, 2010: The Nuclear Power Corporation of India Limited (NPCIL), a Government of India Company responsible for design, construction, commissioning and operation of nuclear power plants and Larsen &#038; Toubro (L&#038;T), India’s leading engineering, manufacturing &#038; construction major have laid the foundation stone for their [...]]]></description>
		<wfw:commentRss>http://newstron.com/npcil-and-lt-flag-off-venture-for-special-steels-and-ultra-heavy-forgings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photon Dynamics Demonstrates Compliance with NASDAQ Listing Qualifications</title>
		<link>http://newstron.com/photon-dynamics-demonstrates-compliance-with-nasdaq-listing-qualifications/</link>
		<comments>http://newstron.com/photon-dynamics-demonstrates-compliance-with-nasdaq-listing-qualifications/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 09:38:59 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://newstron.com/photon-dynamics-demonstrates-compliance-with-nasdaq-listing-qualifications/</guid>
		<description><![CDATA[SAN JOSE, Calif., Jan. 25  &#8212; Photon Dynamics, Inc. (Nasdaq: PHTN), a global supplier utilizing advanced digital imaging technology of Liquid Crystal Display (LCD) yield enhancement systems and high performance digital imaging systems for defense, surveillance, industrial inspection and medical imaging applications, today announced that the Nasdaq Listing Qualifications Panel notified Photon Dynamics (&#8220;the Company&#8221;) [...]]]></description>
		<wfw:commentRss>http://newstron.com/photon-dynamics-demonstrates-compliance-with-nasdaq-listing-qualifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alstom H1 Net Profit Up 49 Percent</title>
		<link>http://newstron.com/alstom-h1-net-profit-up-49-percent/</link>
		<comments>http://newstron.com/alstom-h1-net-profit-up-49-percent/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 11:19:29 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://newstron.com/alstom-h1-net-profit-up-49-percent/</guid>
		<description><![CDATA[PARIS (AP) &#8212; French train and generator manufacturer Alstom SA on Thursday reported a 49-percent jump in first-half net profit, on strong power and transport orders. Alstom, majority owned by French construction giant Bouygues SA, reported net profit for April-September of euro388 million (US$571 million), up from a restated figure of euro261 million a year [...]]]></description>
		<wfw:commentRss>http://newstron.com/alstom-h1-net-profit-up-49-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
