<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON &#187; Pharma</title>
	<atom:link href="http://newstron.com/category/pharma/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pfizer To Market Biocon&#8217;s Insulin Products Globally</title>
		<link>http://newstron.com/pfizer-to-market-biocons-insulin-products-globally/</link>
		<comments>http://newstron.com/pfizer-to-market-biocons-insulin-products-globally/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:45:48 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[JVs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Biocon]]></category>
		<category><![CDATA[biosimilars]]></category>
		<category><![CDATA[Glargine]]></category>
		<category><![CDATA[glycemic control]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Insulin Products]]></category>
		<category><![CDATA[Kiran Mazumdar-Shaw]]></category>
		<category><![CDATA[Murali Krishnan]]></category>
		<category><![CDATA[oral insulin clinical trials]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Recombinant Human Insulin]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=207</guid>
		<description><![CDATA[October 19, 2010, Bangalore, India: Bangalore-based biotech company Biocon has entered into an agreement with Pfizer, the world&#8217;s biggest pharma company, under which the latter will pay $200 million (about Rs 900 crore) to have exclusive rights to commercialize several of Biocon&#8217;s insulin products globally.
Under the agreement, Biocon is also eligible to receive from Pfizer [...]]]></description>
		<wfw:commentRss>http://newstron.com/pfizer-to-market-biocons-insulin-products-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Einstein College of Medicine Receives $10.8 mn Grant to Develop Stem Cell based Therapies</title>
		<link>http://newstron.com/albert-einstein-college-of-medicine-receives-10-8-mn-grant-to-develop-stem-cell-based-therapies/</link>
		<comments>http://newstron.com/albert-einstein-college-of-medicine-receives-10-8-mn-grant-to-develop-stem-cell-based-therapies/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:44:12 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[acute radiation syndrome]]></category>
		<category><![CDATA[Albert Einstein College of Medicine]]></category>
		<category><![CDATA[ARS]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiac disease]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[Chandan Guha]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[liver disease]]></category>
		<category><![CDATA[Lynne Hoppe]]></category>
		<category><![CDATA[Montefiore Medical Center]]></category>
		<category><![CDATA[neck cancer]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[radiation protection]]></category>
		<category><![CDATA[stem cell-based therapies]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=188</guid>
		<description><![CDATA[Newswise — Scientists at Albert Einstein College of Medicine of Yeshiva University have received a five-year, $10.8 million grant to develop stem cell-based therapies that could be used to mitigate radiation-induced gastrointestinal syndrome – part of acute radiation syndrome (ARS) – for military personnel, first responders and the general public. The Einstein research, funded by [...]]]></description>
		<wfw:commentRss>http://newstron.com/albert-einstein-college-of-medicine-receives-10-8-mn-grant-to-develop-stem-cell-based-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forma Therapeutics Announces $200 mn Collaboration Deal with Novartis</title>
		<link>http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/</link>
		<comments>http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:55:18 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[JVs]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[Broad Institute]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Drug Discovery Platform]]></category>
		<category><![CDATA[Forma Therapeutics]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Michael Foley]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Novartis Option Fund]]></category>
		<category><![CDATA[Novartis Venture Funds]]></category>
		<category><![CDATA[Protein-protein interactions]]></category>
		<category><![CDATA[Reinhard Ambros]]></category>
		<category><![CDATA[Steven Tregay]]></category>
		<category><![CDATA[Stuart Schreiber]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Todd Golub]]></category>
		<category><![CDATA[transformative biology]]></category>

		<guid isPermaLink="false">http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/</guid>
		<description><![CDATA[CAMBRIDGE, Mass. Jan 12, 2009 &#8212; FORMA Therapeutics announced today that it has entered into a license and option agreement through the Novartis Option Fund. Under the terms of the agreement, FORMA will leverage its transformative biology and chemistry platform to develop inhibitors for an undisclosed protein-protein interaction target in the field of oncology. The [...]]]></description>
		<wfw:commentRss>http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ranbaxy Sells Out Promoter Stake To Daiichi &#8211; Creates Generic Pharma Gaint</title>
		<link>http://newstron.com/ranbaxy-sells-out-promoter-stake-to-daiichi-creates-generic-pharma-gaint/</link>
		<comments>http://newstron.com/ranbaxy-sells-out-promoter-stake-to-daiichi-creates-generic-pharma-gaint/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:56:38 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://newstron.com/ranbaxy-sells-out-promoter-stake-to-daiichi-creates-generic-pharma-gaint/</guid>
		<description><![CDATA[June 11, 2008, New Delhi and Tokyo:
Ranbaxy Laboratories Limited (NSE/BSE: Ranbaxy/500359) (&#8220;Ranbaxy&#8221;), among the top 10 generic companies in the world and India&#8217;s largest pharmaceutical company, and Daiichi Sankyo Company, Limited (TSE: 4568.JP) (&#8220;Daiichi Sankyo&#8221;), one of the largest pharmaceutical companies in Japan, today announced that a binding Share Purchase and Share Subscription Agreement (the [...]]]></description>
		<wfw:commentRss>http://newstron.com/ranbaxy-sells-out-promoter-stake-to-daiichi-creates-generic-pharma-gaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabi Biopharmaceuticals Initiates New Strategic Alternatives Process</title>
		<link>http://newstron.com/nabi-biopharmaceuticals-initiates-new-strategic-alternatives-process/</link>
		<comments>http://newstron.com/nabi-biopharmaceuticals-initiates-new-strategic-alternatives-process/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 11:58:41 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://newstron.com/nabi-biopharmaceuticals-initiates-new-strategic-alternatives-process/</guid>
		<description><![CDATA[ ROCKVILLE, Md., Jan. 22, 2008 &#8212; Nabi Biopharmaceuticals announced today that its Board of Directors has authorized the exploration of the full range of strategic alternatives available to the company in order to further enhance shareholder value. This strategic alternatives process will focus on, but is not limited to, a sale or merger of [...]]]></description>
		<wfw:commentRss>http://newstron.com/nabi-biopharmaceuticals-initiates-new-strategic-alternatives-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

