<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON &#187; World</title>
	<atom:link href="http://newstron.com/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vestas Ends 2011 With 6GW of Orders for Wind Energy Projects</title>
		<link>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/</link>
		<comments>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:51:19 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[clean energy proposals]]></category>
		<category><![CDATA[Durban climate talks]]></category>
		<category><![CDATA[European renewable energy companies]]></category>
		<category><![CDATA[international climate negotiations in Durban]]></category>
		<category><![CDATA[Kyoto Accord]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[wind farm development]]></category>
		<category><![CDATA[wind farms in France]]></category>
		<category><![CDATA[wind farms in Germany]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=291</guid>
		<description><![CDATA[Countries like the Ukraine, Poland, Pakistan, and Brazil have not previously been required to reduce their greenhouse gas emissions. Last month at Durban, that changed. Orders from nations like these boosted year-end wind turbine business at Danish wind giant Vestas.  The flurry of orders came a month after international climate negotiations in Durban, South Africa, [...]]]></description>
		<wfw:commentRss>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Leaders Announce Open Platform for Mobile Devices</title>
		<link>http://newstron.com/industry-leaders-announce-open-platform-for-mobile-devices/</link>
		<comments>http://newstron.com/industry-leaders-announce-open-platform-for-mobile-devices/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 09:55:30 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://newstron.com/industry-leaders-announce-open-platform-for-mobile-devices/</guid>
		<description><![CDATA[MOUNTAIN VIEW, Calif.; BONN, Germany; TAOYUAN, Taiwan; SAN DIEGO, Calif.; SCHAUMBURG, Ill. (November 5, 2007) &#8212; A broad alliance of leading technology and wireless companies today joined forces to announce the development of Android, the first truly open and comprehensive platform for mobile devices. Google Inc., T-Mobile, HTC, Qualcomm, Motorola and others have collaborated on [...]]]></description>
		<wfw:commentRss>http://newstron.com/industry-leaders-announce-open-platform-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia claims 39 percent marketshare</title>
		<link>http://newstron.com/nokia-claims-39-percent-marketshare/</link>
		<comments>http://newstron.com/nokia-claims-39-percent-marketshare/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 18:27:23 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://newstron.com/nokia-claims-39-percent-marketshare/</guid>
		<description><![CDATA[Nokia, the world&#8217;s leading handset maker,  has posted a strong Q with net sales of $18.386 billion, which is an increase of 28 percent YoY. Nokia also shipped 111.7 million units of devices, which is up 11 percent since last quarter and 26 percent YoY. Much like other handset makers, the increasing volume of phones [...]]]></description>
		<wfw:commentRss>http://newstron.com/nokia-claims-39-percent-marketshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Airlines receives the first Airbus A380</title>
		<link>http://newstron.com/singapore-airlines-receives-the-first-airbus-a380/</link>
		<comments>http://newstron.com/singapore-airlines-receives-the-first-airbus-a380/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 19:27:30 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://newstron.com/singapore-airlines-receives-the-first-airbus-a380/</guid>
		<description><![CDATA[Oct 15: The first delivery of an A380 marks the culmination of Europe&#8217;s biggest industrial project which has taken 7 years of effort and cost 11 billion euros ($15.5 billion). Problems with installation of wiring in the A380 project by two years, pushed the Airbus into loss, and toppled the management. The plane received by [...]]]></description>
		<wfw:commentRss>http://newstron.com/singapore-airlines-receives-the-first-airbus-a380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore and UN Panel Win Nobel Peace Prize</title>
		<link>http://newstron.com/al-gore-and-un-panel-win-nobel-peace-prize/</link>
		<comments>http://newstron.com/al-gore-and-un-panel-win-nobel-peace-prize/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:32:11 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://newstron.com/al-gore-and-un-panel-win-nobel-peace-prize/</guid>
		<description><![CDATA[Oct 12, New York, USA (Newstron): Former U.S. Vice President Al Gore and the U.N.&#8217;s Intergovernmental Panel on Climate Change have won the 2007 Nobel Peace Prize for their efforts to build up and disseminate greater knowledge about man-made climate change.



  addthis_url    = 'http%3A%2F%2Fnewstron.com%2Fal-gore-and-un-panel-win-nobel-peace-prize%2F';
  addthis_title  = 'Al+Gore+and+UN+Panel+Win+Nobel+Peace+Prize';
  addthis_pub [...]]]></description>
		<wfw:commentRss>http://newstron.com/al-gore-and-un-panel-win-nobel-peace-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

