<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON</title>
	<atom:link href="http://newstron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Sat, 14 Jan 2012 14:45:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vestas Ends 2011 With 6GW of Orders for Wind Energy Projects</title>
		<link>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/</link>
		<comments>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:51:19 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[clean energy proposals]]></category>
		<category><![CDATA[Durban climate talks]]></category>
		<category><![CDATA[European renewable energy companies]]></category>
		<category><![CDATA[international climate negotiations in Durban]]></category>
		<category><![CDATA[Kyoto Accord]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Vestas]]></category>
		<category><![CDATA[wind farm development]]></category>
		<category><![CDATA[wind farms in France]]></category>
		<category><![CDATA[wind farms in Germany]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=291</guid>
		<description><![CDATA[Countries like the Ukraine, Poland, Pakistan, and Brazil have not previously been required to reduce their greenhouse gas emissions. Last month at Durban, that changed. Orders from nations like these boosted year-end wind turbine business at Danish wind giant Vestas.  The flurry of orders came a month after international climate negotiations in Durban, South Africa, [...]]]></description>
		<wfw:commentRss>http://newstron.com/vestas-ends-2011-with-6gw-of-orders-for-wind-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Bulletin December 2011</title>
		<link>http://newstron.com/rbi-bulletin-december-2011/</link>
		<comments>http://newstron.com/rbi-bulletin-december-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:53:12 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alpana Killawala]]></category>
		<category><![CDATA[Controller General of Accounts India]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[Directorate General of Commercial Intelligence and Statistics]]></category>
		<category><![CDATA[Fiscal deficit India]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[INR]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[merchandise exports]]></category>
		<category><![CDATA[oil imports]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Trade deficit]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=289</guid>
		<description><![CDATA[Mumbai, India 12 Dec 2011  &#8212; The Reserve Bank of India today released the December  2011 issue of its monthly RBI Bulletin.  The Bulletin carries six articles,  namely, (i) India&#8217;s Foreign Trade:  2011-12 (April-September) (ii) Central Government Finances 2011-12   (April-September) (iii) Inflation  Expectations Survey of Households:  September [...]]]></description>
		<wfw:commentRss>http://newstron.com/rbi-bulletin-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Drills and Tools from Anchor Tools</title>
		<link>http://newstron.com/latest-drills-and-tools-from-anchor-tools/</link>
		<comments>http://newstron.com/latest-drills-and-tools-from-anchor-tools/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:04:39 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Anchor Tools]]></category>
		<category><![CDATA[brake rewind tool]]></category>
		<category><![CDATA[SDS diamond core drills]]></category>
		<category><![CDATA[wood carving chisel set]]></category>
		<category><![CDATA[woodworking planes for sale]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=287</guid>
		<description><![CDATA[Anchor Tools supplies drills and tools to customers across the  world. Anchor Tools aims to provide the best customer service possible,  by replying to questions immediately and shipping orders quickly.
London, 18 November, 2011 &#8212; We can not talk about the ignition system and its repair without  mentioning the flywheel removal which is [...]]]></description>
		<wfw:commentRss>http://newstron.com/latest-drills-and-tools-from-anchor-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Investment Newlsetter Sees 13% Upside in the S&amp;P 500 Index Near Term</title>
		<link>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/</link>
		<comments>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:19:54 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alpha Investment Newsletter]]></category>
		<category><![CDATA[S&P 500 Index ETF]]></category>
		<category><![CDATA[stock investment newsletter]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=284</guid>
		<description><![CDATA[New York, September 28, 2011 &#8212; Note to Investors:
The S&#38;P 500 Index is at a critical support level for the last few  weeks and based on the index price and volume behavior on good and bad  days, there appears to be a rally waiting to happen in the near future.
It will release the [...]]]></description>
		<wfw:commentRss>http://newstron.com/alpha-investment-newlsetter-sees-13-upside-in-the-sp-500-index-near-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TextGuard Partner, Quira to Expand its Mobile Compliance Solutions into Eastern Europe</title>
		<link>http://newstron.com/textguard-partner-quira-to-expand-its-mobile-compliance-solutions-into-eastern-europe/</link>
		<comments>http://newstron.com/textguard-partner-quira-to-expand-its-mobile-compliance-solutions-into-eastern-europe/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:27:38 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[business compliance solutions]]></category>
		<category><![CDATA[Glenn Warrington]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[mobile device communication compliance solutions]]></category>
		<category><![CDATA[Quira]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[software as-a-service]]></category>
		<category><![CDATA[TextGuard]]></category>
		<category><![CDATA[Todd Michael Cohan]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=279</guid>
		<description><![CDATA[Quira Limited, UK-based leading provider of information security  and compliance solutions, will now provide TextGuard’s mobile messaging  capture, archiving and compliance solutions to an expanded territory in  Europe.

September 23, 2011,   New York, NY &#8212; TextGuard™, the leading provider of mobile device  communication compliance solutions, and its partner, UK-based Quira [...]]]></description>
		<wfw:commentRss>http://newstron.com/textguard-partner-quira-to-expand-its-mobile-compliance-solutions-into-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

