<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON &#187; genome</title>
	<atom:link href="http://newstron.com/tag/genome/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GenUs BioSystems Announces Combined miRNA and Whole Genome Gene Expression Service</title>
		<link>http://newstron.com/genus-biosystems-announces-combined-mirna-and-whole-genome-gene-expression-service/</link>
		<comments>http://newstron.com/genus-biosystems-announces-combined-mirna-and-whole-genome-gene-expression-service/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:53:57 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[drug efficacy]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[genomic data]]></category>
		<category><![CDATA[genomic research]]></category>
		<category><![CDATA[GenUs BioSystems]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[microarray technology]]></category>
		<category><![CDATA[microRNA]]></category>
		<category><![CDATA[pharmocogenomics]]></category>
		<category><![CDATA[RNA isolation]]></category>
		<category><![CDATA[toxicity studies]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=92</guid>
		<description><![CDATA[(Newstron) Sep 30, 2009 – Northbrook, Illinois &#8211; GenUs BioSystems announces a new combined microRNA/whole genome RNA gene expression analysis service for samples yielding as little as 400 nanograms total RNA. Delivering both microRNA and total RNA data from a single 400 nanogram sample provides researchers with an important tool for maximizing the amount of [...]]]></description>
		<wfw:commentRss>http://newstron.com/genus-biosystems-announces-combined-mirna-and-whole-genome-gene-expression-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forma Therapeutics Announces $200 mn Collaboration Deal with Novartis</title>
		<link>http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/</link>
		<comments>http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:55:18 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[JVs]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Basel]]></category>
		<category><![CDATA[Broad Institute]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Drug Discovery Platform]]></category>
		<category><![CDATA[Forma Therapeutics]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Michael Foley]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Novartis Option Fund]]></category>
		<category><![CDATA[Novartis Venture Funds]]></category>
		<category><![CDATA[Protein-protein interactions]]></category>
		<category><![CDATA[Reinhard Ambros]]></category>
		<category><![CDATA[Steven Tregay]]></category>
		<category><![CDATA[Stuart Schreiber]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Todd Golub]]></category>
		<category><![CDATA[transformative biology]]></category>

		<guid isPermaLink="false">http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/</guid>
		<description><![CDATA[CAMBRIDGE, Mass. Jan 12, 2009 &#8212; FORMA Therapeutics announced today that it has entered into a license and option agreement through the Novartis Option Fund. Under the terms of the agreement, FORMA will leverage its transformative biology and chemistry platform to develop inhibitors for an undisclosed protein-protein interaction target in the field of oncology. The [...]]]></description>
		<wfw:commentRss>http://newstron.com/forma-therapeutics-announces-200-mn-collaboration-deal-with-novartis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
