<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWSTRON &#187; RNA isolation</title>
	<atom:link href="http://newstron.com/tag/rna-isolation/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstron.com</link>
	<description>Global News &#38; Press Releases</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GenUs BioSystems Announces Combined miRNA and Whole Genome Gene Expression Service</title>
		<link>http://newstron.com/genus-biosystems-announces-combined-mirna-and-whole-genome-gene-expression-service/</link>
		<comments>http://newstron.com/genus-biosystems-announces-combined-mirna-and-whole-genome-gene-expression-service/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:53:57 +0000</pubDate>
		<dc:creator>NEWSTRON</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[drug efficacy]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[genomic data]]></category>
		<category><![CDATA[genomic research]]></category>
		<category><![CDATA[GenUs BioSystems]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[microarray technology]]></category>
		<category><![CDATA[microRNA]]></category>
		<category><![CDATA[pharmocogenomics]]></category>
		<category><![CDATA[RNA isolation]]></category>
		<category><![CDATA[toxicity studies]]></category>

		<guid isPermaLink="false">http://newstron.com/?p=92</guid>
		<description><![CDATA[(Newstron) Sep 30, 2009 – Northbrook, Illinois &#8211; GenUs BioSystems announces a new combined microRNA/whole genome RNA gene expression analysis service for samples yielding as little as 400 nanograms total RNA. Delivering both microRNA and total RNA data from a single 400 nanogram sample provides researchers with an important tool for maximizing the amount of [...]]]></description>
		<wfw:commentRss>http://newstron.com/genus-biosystems-announces-combined-mirna-and-whole-genome-gene-expression-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

